See the supported chains and networks for Alchemy Subgraphs.
Alchemy Subgraphs supports the following network
options.
Certain networks are currently available only to Enterprise customers as noted in the table.
Enterprise customers on dedicated infrastructure can enable any of the networks below by reaching out to our team.
Available Networks
network id | Network name | Network type | Availability |
---|---|---|---|
mainnet | Ethereum | ⭐ Mainnet | 🟢 Available |
goerli | Ethereum Goerli | Testnet | 🟢 Available |
sepolia | Ethereum Sepolia | Testnet | 🟢 Available |
holesky | Ethereum Holesky | Testnet | 🟢 Available |
matic | Polygon | ⭐ Mainnet | 🟢 Available |
polygon-amoy | Polygon Amoy | Testnet | 🟢 Available |
mumbai | Polygon Mumbai | Testnet | 🟢 Available |
polygon-zkevm | Polygon zkEVM | ⭐ Mainnet | 🟢 Available |
arbitrum-one | Arbitrum One | ⭐ Mainnet | 🟢 Available |
arbitrum-goerli | Arbitrum Goerli | Testnet | 🟢 Available |
arbitrum-sepolia | Arbitrum Sepolia | Testnet | 🟢 Available |
arbitrum-nova | Aribtrum Nova | ⭐ Mainnet | 🟢 Available |
optimism | Optimism | ⭐ Mainnet | 🟢 Available |
optimism-goerli | Optimism Goerli | Testnet | 🟢 Available |
optimism-sepolia | Optimism Sepolia | Testnet | 🟢 Available |
base | Base | ⭐ Mainnet | 🟢 Available |
base-testnet | Base Testnet | Testnet | 🟢 Available |
base-sepolia | Base Sepolia | Testnet | 🟢 Available |
bsc | Binance Smart Chain / BNB Chain | ⭐ Mainnet | 🟢 Available |
chapel | BSC Chapel | Testnet | 🟢 Available |
subspace-gemini-3h | Subspace Gemini | Testnet | 🟢 Available |
andromeda | Metis Andromeda | ⭐ Mainnet | 🟢 Available |
zetachain | ZetaChain | ⭐ Mainnet | 🟢 Available |
zetachain-athens | ZetaChain Athens | Testnet | 🟢 Available |
avalanche | Avalanche | ⭐ Mainnet | 🟢 Available |
fuji | Avalanche Fuji | Testnet | 🟢 Available |
zksync-era | zkSync Era | ⭐ Mainnet | 🟢 Available |
zksync-era-sepolia | zkSync Era Sepolia | Testnet | 🟢 Available |
blast-mainnet | Blast | ⭐ Mainnet | 🟢 Available |
blast-sepolia | Blast Sepolia | Testnet | 🟢 Available |
linea | Linea | ⭐ Mainnet | 🟢 Available |
linea-sepolia | Linea Sepolia | Testnet | 🟢 Available |
fantom | Fantom | ⭐ Mainnet | 🟢 Available |
shape-mainnet | Shape | ⭐ Mainnet | 🟢 Available |
shape-sepolia | Shape Sepolia | Testnet | 🟢 Available |
apechain-mainnet | ApeChain | ⭐ Mainnet | 🟢 Available |
apechain-curtis | ApeChain Curtis | Testnet | 🟢 Available |
worldchain-mainnet | World Chain | ⭐ Mainnet | 🟢 Available |
worldchain-sepolia | World Chain Sepolia | Testnet | 🟢 Available |
flow-mainnet | Flow | ⭐ Mainnet | 🟢 Available |
flow-testnet | Flow Testnet | Testnet | 🟢 Available |
unichain-mainnet | Unichain | ⭐ Mainnet | 🟢 Available |
unichain-sepolia | Unichain Sepolia | Testnet | 🟢 Available |
geist-mainnet | Geist | ⭐ Mainnet | 🟢 Available |
geist-polter | Geist Polter | Testnet | 🟢 Available |
scroll-mainnet | Scroll | ⭐ Mainnet | 🟢 Available |
scroll-sepolia | Scroll Sepolia | Testnet | 🟢 Available |
sonic-testnet | Sonic Testnet | Testnet | 🟢 Available |
abstract-testnet | Abstract Testnet | Testnet | 🟢 Available |
ronin | Ronin | ⭐ Mainnet | 🟡 Enterprise Only |
saigon | Saigon (Ronin Testnet) | Testnet | 🟡 Enterprise Only |
xdai | Gnosis Chain / xDai | ⭐ Mainnet | 🟡 Enterprise Only |
evmos | Evmos | ⭐ Mainnet | 🟡 Enterprise Only |
evmos-testnet | Evmos Testnet | Testnet | 🟡 Enterprise Only |
moonriver | Moonriver | ⭐ Mainnet | 🟡 Enterprise Only |
moonbeam | Moonbeam | ⭐ Mainnet | 🟡 Enterprise Only |
moonbase | Moonbase (Moonbeam Testnet) | Testnet | 🟡 Enterprise Only |
Custom JSON RPC Endpoint Requirements
Enterprise plans can bring their own JSON RPC endpoints to index subgraphs on networks Alchemy doesn't natively support. For indexing to perform well (low block lag to head of the chain, fast initial indexing, etc), the endpoint must meet certain requirements.
Methods
Subgraphs indexing needs access to the following JSON RPC methods:
eth_getBlockByNumber
eth_getBlockByHash
eth_getTransactionReceipt
(batch requests)eth_getLogs
- Must support a
fromBlock
andtoBlock
block range of at least 2000.
- Must support a
eth_chainId
web3_clientVersion
net_version
eth_call
- (Optional, to support subgraphs that have call handlers)
trace_filter
Archive data
Subgraphs indexing may make eth_call
s at blocks as early as the genesis block.
Throughput / rate limits
The throughput needed on the endpoint depends on the block production time, number of transactions in each block, and initial indexing activity. We can work with you to test if an endpoint has sufficient throughput and recommend starting with an endpoint that supports at least 500 requests / second.
At a minimum, subgraph indexing continuously makes JSON RPC calls to get each block that’s produced and all the transactions in the block. As subgraphs are indexing, they will also consume additional throughput making calls to get contract storage and events.
Response times
If JSON RPC response time is too high, subgraphs may see slow initial indexing or lag in keeping up with chain tip.
At a minimum, to keep up with the chain, response time must be low enough to receive a response for an eth_getBlockBy*
call and eth_getTransactionReceipt
calls for every block and transaction being produced in under the block production time.
We can work with you to test this, but the rule of thumb is:
Br: eth_getBlockBy* response time
Tr: eth_getTransactionReceipt response time
N: p99 number of transactions in a block
B: block production time
Br + Tr * N < B
Data consistency
Subgraph indexing requires data consistency across JSON RPC calls. These consistency issues are typically caused by naive load balancing across nodes, such as a round robin strategy. If a node provider is hosting the endpoint, they’ve likely solved this and provide consistent data.
- After calling
eth_getBlockBy*
, subsequenteth_getTransactionReceipt
calls for each transaction in the block must succeed. - Block height must be monotonically increasing across requests.
- After getting block and transaction data, subsequent
eth_call
s for that block must succeed.
We can work with you to test the endpoint to ensure meets these requirements.